2011 Dirt Fest NSW
XC MTB Results
 
        Laps            
Course Category Gender Name 1 2 3 4 5 Finish  
 50km XC  Open 18 - 39  Female  connie  silvestri 0:26:39 0:53:49 1:21:22 1:48:02 2:14:19 2:14:45  
       Mel  Hayes 0:43:03 1:15:17 1:50:21 2:24:21 2:57:55 2:58:21  
       Jade  Hancock 0:37:31 1:14:38 1:51:42 2:28:41 3:06:02 3:06:34  
       Rebecca  Connolly 0:37:01 1:14:44 1:52:18 2:31:40 3:09:56 3:10:29  
       Karen  Hall 0:41:45 1:34:01 2:16:12 2:59:13 3:52:21 3:52:35  
     Male  Geoff  Suess 0:25:56 0:52:09 1:19:40 1:47:18 2:15:10 2:15:40  
       Curtis  Hancock 0:26:06 0:53:13 1:21:23 1:48:54 2:16:46 2:17:10  
       Soeren  Schramm 0:25:45 0:51:43 1:17:46 1:46:26 2:20:57 2:21:25  
       David  Silvestri 0:28:27 0:59:04 1:29:31 1:57:54 2:25:34 2:25:59  
       Andrew  Handyside 0:29:37 1:00:29 1:32:08 2:03:06 2:33:44 2:34:14  
       Tony  Simmonds 0:28:52 0:58:31 1:30:51 2:02:21 2:34:01 2:34:31  
       Michael  Simmonds 0:28:53 0:58:26 1:31:25 2:02:40 2:34:05 2:34:36  
       Mike  Girven 0:33:45 1:02:33 1:30:56 2:06:16 2:36:53 2:37:23  
       Haydn  Graham 0:30:10 1:01:16 1:32:31 2:05:07 2:37:37 2:38:03  
       Kevin  Bone 0:28:55 0:59:24 1:36:10 2:07:36 2:37:47 2:38:13  
       Rob  Wardlaw 0:27:08 0:56:56 1:25:48 2:08:24 2:39:13 2:39:44  
       Ben  Hanley 0:42:13 1:12:04 1:41:44 2:13:35 2:39:40 2:40:20  
       matt  newson 0:28:44 1:04:45 1:35:44 2:19:39 2:52:04 2:52:29  
       Andrew  Partridge 0:29:32 0:56:04 1:43:24 2:15:25 2:51:57 2:52:30  
       Gary  Page 0:29:56 1:04:44 1:35:43 2:19:41 2:52:05 2:52:31  
       Nathan  Fallowfield 0:44:36 1:16:30 1:48:52 2:21:24 2:54:26 2:54:46  
       Craig  Page 0:38:48 1:12:12 1:46:40 2:23:53 3:01:14 3:01:48  
       Matthew  Doolan 0:44:39 1:15:36 1:48:41 2:26:59 3:02:08 3:02:45  
       Mark  Eldridge 0:35:08 1:12:20 1:49:33 2:27:13 3:04:33 3:05:12  
       Joshua  Lee 0:36:36 1:12:58 1:49:45 2:28:21 3:05:56 3:06:30  
       Ronaldo  Jurado 0:38:21 1:17:44 2:00:16 2:43:18 3:33:33 3:34:16  
       James  Andrew 0:38:04 1:19:42 2:01:32 2:48:08 3:36:51 3:37:25  
       Adam  Williams 0:37:35 1:20:04 2:02:18 2:49:51 3:38:28 3:39:05  
       Stewart  Marler 0:46:29 1:37:30 2:28:46 3:27:27 4:38:49 4:39:35  
       Marc  Kell Whitehead 0:32:35 1:06:44 1:48:35 2:27:55   DNF  
       Damian  Whittle 0:42:25 1:13:52 1:47:35     DNF  
   Veteran 40+  Female  Katrina  Skellern 0:34:48 1:11:53 1:49:01 2:27:11 3:04:55 3:05:29  
       Janelle  Annis-brown 0:38:30 1:19:38 2:04:48 2:52:19 3:39:18 3:39:51  
     Male  Andrew  Beevors 0:26:42 0:53:36 1:20:37 1:50:26 2:18:30 2:18:55  
       Steven  Kay 0:26:55 0:54:27 1:22:48 1:51:45 2:20:40 2:21:12  
       elliott  Dawson 0:29:53 0:59:26 1:28:24 1:57:45 2:27:38 2:28:10  
       Michael  Jones 0:27:24 0:56:40 1:27:42 1:59:09 2:31:35 2:32:11  
       jason  luchi 0:32:06 1:08:41 1:41:11 2:13:41 2:48:10 2:48:47  
       Dominic  Hatton 0:32:04 1:08:38 1:42:23 2:17:21 2:50:48 2:51:13  
       Pablo  Duarte 0:31:57 1:05:46 1:41:37 2:19:18 2:57:47 2:58:17  
       Mark  Woolliams 0:37:17 1:22:21 2:21:21 3:11:43 3:57:13 3:57:50  
       Craig  Hancock 0:34:05 1:23:46 2:03:13 2:58:30 4:06:02 4:06:45  
       Mark  Cordingley 0:38:44 1:23:13 2:13:56 3:12:03 4:12:59 4:13:20  
       Peter  Jackson 0:42:34 1:30:47 2:23:11 2:54:36   DNF  
       Warren  Willson 0:36:09 3:17:52 1:54:06 2:36:14   DNF  
                     
        Laps            
Course Category Gender Name 1 2 Finish        
 20km XC  Open 18 - 39  Female  Linda  Wienholt 0:34:57 1:09:43 1:10:17        
       Elsbeth  Falster 0:39:56 1:20:03 1:20:34        
       Samantha  Major 0:59:04 1:56:18 1:56:53        
       Liz  Brown 0:59:30 2:02:30 2:03:09        
     Male  Scott  Partridge 0:30:16 1:01:29 1:01:58        
       Graham  Stafford 0:31:34 1:04:40 1:05:08        
       Scott  Hobson 0:31:48 1:05:20 1:05:50        
       Brett  Hobson 0:33:02 1:06:44 1:07:16        
       Perry  Calkin 0:36:08 1:14:34 1:15:10        
       Matthew  Brown 0:39:00 1:16:36 1:17:05        
   Veteran 40+  Female  Ellen  de Jong 0:42:32 1:27:34 1:28:13        
       Anna  Forni 1:29:34   DNF        
     Male  Phil  Irving 0:32:59 1:09:24 1:09:49        
       Michael  Grace 1:29:36 2:01:51 2:02:35        
   Young Guns 12 - 14  Male  Warwick  Kennedy 0:32:38 1:07:56 1:08:21