In 2 Adventure
40km XC MTB Race
Category Results
Overall Position Race No First Name Last Name Gender Finish Time Gender Place Category Place Club Cateory Lap1 Split Time Lap2 Split Time Lap3 Split Time Finish Split Time
1 5 Michael Giess Male 1:44:56 1 1 The Gap Cycling Club M Elite 0:25:39 0:26:13 0:26:23 0:26:38
2 6 David Kenney Male 1:46:21 2 2 Toowoomba.M.C M Elite 0:25:40 0:26:16 0:26:20 0:28:03
3 4 Simon Frederiksen Male 1:47:17 3 3 Race Elements M Elite 0:27:28 0:26:09 0:26:38 0:27:00
4 2 Aaron Benson Male 1:52:16 4 4 Bikeline Racing M Elite 0:26:55 0:28:06 0:27:59 0:29:14
36 8 Dan San martin Male 2:30:22 34 5   M Elite 0:27:51 0:30:49 0:30:50 1:00:51
DNS 7 Nikolia Razouvayev Male       Race Elements M Elite        
Overall Position Race No First Name Last Name Gender Finish Time Gender Place Category Place Club Cateory Lap1 Split Time Lap2 Split Time Lap3 Split Time Finish Split Time
27 1 Jayne Rutter Female 2:19:50 1 1 Adelaide MTB Club F Elite 0:33:24 0:34:10 0:35:49 0:36:24
Overall Position Race No First Name Last Name Gender Finish Time Gender Place Category Place Club Cateory Lap1 Split Time Lap2 Split Time Lap3 Split Time Finish Split Time
WD 9 Liz Burn Female       Intraining F 15-17 0:49:11 0:55:07 1:08:59  
Overall Position Race No First Name Last Name Gender Finish Time Gender Place Category Place Club Cateory Lap1 Split Time Lap2 Split Time Lap3 Split Time Finish Split Time
34 35 Penny Godwin Female 2:27:39 2 1   F Open 18-29 0:36:29 0:37:15 0:38:07 0:35:46
Overall Position Race No First Name Last Name Gender Finish Time Gender Place Category Place Club Cateory Lap1 Split Time Lap2 Split Time Lap3 Split Time Finish Split Time
21 46 Mitch Warner Male 2:10:45 21 1   M Open 18-29 0:30:57 0:32:30 0:32:33 0:34:42
26 39 Cooper Brady Male 2:18:22 26 2   M Open 18-29 0:31:56 0:32:47 0:33:39 0:39:58
30 38 Stuart Austin Male 2:20:08 29 3   M Open 18-29 0:32:52 0:33:12 0:33:53 0:40:09
35 47 Matthew Wilkins Male 2:29:55 33 4   M Open 18-29 0:36:09 0:38:02 0:36:28 0:39:13
46 40 Andrew Flack Male 2:41:26 43 5   M Open 18-29 0:32:23 0:34:37 0:36:15 0:58:08
48 42 Ben Hughes Male 2:43:46 44 6 Trc M Open 18-29 0:36:21 0:37:37 0:42:50 0:46:56
51 44 Matt Middleton Male 2:46:27 47 7   M Open 18-29 0:36:58 0:43:22 0:41:23 0:44:41
56 48 Simon Young Male 2:56:04 51 8 Army Adventure Racing Club M Open 18-29 0:38:18 0:41:11 0:46:13 0:50:20
66 41 Brendan Griffin Male 3:13:44 60 9   M Open 18-29 0:42:36 0:47:22 0:50:45 0:52:59
71 43 Rudi Martin Male 3:35:11 64 10   M Open 18-29 0:46:35 0:54:46 0:47:27 1:06:21
WD 37 Duncan Allan Male         M Open 18-29 0:43:25      
DNS 45 Shawn Robb Male         M Open 18-29        
Overall Position Race No First Name Last Name Gender Finish Time Gender Place Category Place Club Cateory Lap1 Split Time Lap2 Split Time Lap3 Split Time Finish Split Time
52 49 Squirrel Burrows Female 2:46:39 5 1   F Single Speed 0:41:58 0:40:42 0:40:47 0:43:10
63 50 Donna Case Female 3:11:05 6 2 OHV MTB Club F Single Speed 0:44:30 0:46:42 0:50:05 0:49:46
Overall Position Race No First Name Last Name Gender Finish Time Gender Place Category Place Club Cateory Lap1 Split Time Lap2 Split Time Lap3 Split Time Finish Split Time
5 60 Nicholas Mills Male 1:54:09 5 1 Chain Gang/Dirt Dogs M Single Speed 0:26:59 0:30:57 0:27:40 0:28:31
8 56 Andrew Kelk Male 2:01:04 8 2 Uni M Single Speed 0:27:56 0:29:50 0:31:12 0:32:05
9 53 Alistair Cook Male 2:02:08 9 3   M Single Speed 0:28:25 0:30:10 0:31:32 0:31:58
18 54 Shannon Duggan Male 2:08:19 18 4 North Brisbane Dirt Dogs M Single Speed 0:30:05 0:30:45 1:06:30 0:00:58
28 57 Rients Lootsma Male 2:19:59 27 5 NRG M Single Speed 0:32:01 0:33:46 0:35:11 0:38:58
33 61 Darren Wilcock Male 2:27:03 32 6   M Single Speed 0:31:35 0:36:34 0:37:52 0:40:59
42 51 Ben Atherton Male 2:35:46 39 7   M Single Speed 0:33:29 0:37:11 0:39:10 0:45:53
73 58 Brian Macleod Male 3:49:27 65 8 Square Wheels M Single Speed 0:58:09 0:54:13 0:57:37 0:59:26
WD 52 Paul Burrows Male         M Single Speed 0:32:21 0:33:35 0:35:03  
WD 59 Rory Macleod Male       Square Wheels M Single Speed 0:58:11      
WD 94 Scott Clarke Male 2:39:53       M Single Speed 0:28:58 0:31:41 0:35:44 1:03:28
DNS 55 Michael Harvey Male       Cycleogical M Single Speed        
Overall Position Race No First Name Last Name Gender Finish Time Gender Place Category Place Club Cateory Lap1 Split Time Lap2 Split Time Lap3 Split Time Finish Split Time
37 65 Kelly Smith Female 2:30:26 3 1   F Veteran 30-39 0:37:38 0:37:03 0:36:59 0:38:43
47 62 Yolanda Brady Female 2:43:06 4 2 Noosa Tri Club F Veteran 30-39 0:39:33 0:38:48 0:42:48 0:41:55
72 63 Catherine Hardcastle Female 3:39:58 8 3   F Veteran 30-39 0:49:33 0:56:34 0:54:46 0:59:03
DNS 64 Beth Rougier Female         F Veteran 30-39        
Overall Position Race No First Name Last Name Gender Finish Time Gender Place Category Place Club Cateory Lap1 Split Time Lap2 Split Time Lap3 Split Time Finish Split Time
6 77 Stephen Hazelton Male 1:59:00 6 1 ADCC M Veteran 30-39 0:28:02 0:29:19 0:30:08 0:31:29
7 74 Ryan Fogg Male 2:00:55 7 2   M Veteran 30-39 0:29:22 0:29:15 0:30:02 0:32:14
10 73 Boyd Doherty Male 2:03:26 10 3   M Veteran 30-39 0:29:25 0:30:14 0:31:21 0:32:24
13 69 Chris Balfour Male 2:06:47 13 4   M Veteran 30-39 0:30:07 0:32:02 0:31:49 0:32:47
15 86 Mark Shephard Male 2:07:28 15 5 Phoenix Adventure M Veteran 30-39 0:31:00 0:32:01 0:31:57 0:32:27
17 72 Glen Crump Male 2:08:15 17 6   M Veteran 30-39 0:32:12 0:32:17 0:31:19 0:32:24
19 84 Darius Northey Male 2:09:51 19 7 Bushrangers M Veteran 30-39 0:31:00 0:31:30 0:32:37 0:34:41
20 93 Andre Vogel Male 2:10:17 20 8 Cairns MTB Club M Veteran 30-39 0:29:06 0:29:31 0:33:03 0:38:34
22 81 Chris Ihle Male 2:11:45 22 9   M Veteran 30-39 0:31:02 0:32:18 0:33:14 0:35:07
29 91 Justin Thompson Male 2:20:01 28 10 Bushrangers M Veteran 30-39 0:33:37 0:33:39    
31 71 Scott Carlson Male 2:20:30 30 11   M Veteran 30-39 0:34:32 0:34:57 0:35:13 0:35:44
32 82 Scott Longden Male 2:25:40 31 12   M Veteran 30-39 0:32:29 0:33:58 0:34:42 0:44:28
38 89 Chris Smith Male 2:31:43 35 13   M Veteran 30-39 0:35:37 0:37:39 0:38:26 0:39:58
39 68 Chris Astill Male 2:32:55 36 14 Jay-B-Day M Veteran 30-39 0:39:22 0:35:21 0:35:45 0:42:24
41 85 Tony Rutter Male 2:35:43 38 15 Unfit Racing M Veteran 30-39 0:35:00 0:36:55 0:38:42 0:45:04
45 88 Justin Smart Male 2:40:52 42 16   M Veteran 30-39 0:38:25 0:38:13 0:42:15 0:41:56
49 92 Brendan Villiers Male 2:43:58 45 17   M Veteran 30-39 0:39:35 0:37:26 0:41:15 0:45:40
50 66 Mathew Allen Male 2:44:39 46 18   M Veteran 30-39 0:38:51 0:40:01 0:41:56 0:43:50
54 87 Simon Skinner Male 2:52:41 49 19   M Veteran 30-39 0:39:20 0:38:11 0:42:50 0:52:18
57 75 Craig Francis Male 2:57:22 52 20 Bushrangers M Veteran 30-39 0:37:47 0:40:57 0:47:56 0:50:40
58 83 Andrew Mann Male 2:58:00 53 21   M Veteran 30-39 0:54:39 0:41:37 0:38:49 0:42:52
61 79 Leon Hill Male 3:03:11 56 22   M Veteran 30-39 0:43:34 0:54:46 0:40:16 0:44:33
67 76 Shane Genet Male 3:20:30 61 23   M Veteran 30-39 0:41:55 0:46:16 0:53:13 0:59:05
68 80 Chad Hjort Male 3:21:19 62 24 Rats M Veteran 30-39 0:49:32 0:46:23 0:50:26 0:54:56
WD 70 Steven Briggs Male         M Veteran 30-39 0:43:06 0:51:05    
WD 90 Jason Thomas Male         M Veteran 30-39 0:45:24 0:54:49    
WD 67 Clinton Allman Male         M Veteran 30-39 0:41:01 0:45:43 0:54:01  
DNS 78 Alex Herrera Male         M Veteran 30-39        
Overall Position Race No First Name Last Name Gender Finish Time Gender Place Category Place Club Cateory Lap1 Split Time Lap2 Split Time Lap3 Split Time Finish Split Time
70 11 Lesley Prior Female 3:24:18 7 1 OHV F Masters 40+ 0:46:39 0:50:21 0:52:02 0:55:15
DNS 10 Alet Le roux Female         F Masters 40+        
Overall Position Race No First Name Last Name Gender Finish Time Gender Place Category Place Club Cateory Lap1 Split Time Lap2 Split Time Lap3 Split Time Finish Split Time
11 32 Allan Uhlmann Male 2:04:28 11 1   M Masters 40+ 0:29:31 0:30:36 0:31:44 0:32:34
12 27 Garry Rogers Male 2:06:27 12 2   M Masters 40+ 0:30:51 0:31:24 0:31:15 0:32:55
14 19 Steve Gibbs Male 2:07:00 14 3 Cycling Australia M Masters 40+ 0:29:45 0:31:03 0:32:18 0:33:51
16 24 Mark Naumann Male 2:07:49 16 4 NRG M Masters 40+ 0:31:16 0:32:38 0:31:55 0:31:57
23 17 Alf Cerwen Male 2:13:59 23 5 Bushrangers M Masters 40+ 0:30:24 0:33:04 0:33:51 0:36:37
24 13 Rod Brannock Male 2:16:31 24 6 Bushrangers M Masters 40+ 0:31:13 0:34:53 0:33:33 0:36:49
25 21 Frank Kenny Male 2:16:52 25 7 North Brisbane MTB Club M Masters 40+ 0:31:26 0:33:33 0:35:01 0:36:51
40 3 Rod Brooks Male 2:35:13 37 8   M Masters 40+ 0:36:11 0:37:39 0:38:07 0:43:14
43 31 David Tyson Male 2:38:49 40 9 Bushrangers M Masters 40+ 0:36:23 0:38:37 0:40:50 0:42:55
44 16 Paul Capper Male 2:40:27 41 10   M Masters 40+ 0:40:26 0:37:44 0:40:20 0:41:54
53 12 David Adams Male 2:52:22 48 11   M Masters 40+ 0:36:40 0:45:02 0:44:00 0:46:37
55 30 Jeff Tillack Male 2:55:35 50 12   M Masters 40+ 0:36:09 0:41:41 0:47:51 0:49:52
59 26 Warren Prior Male 2:58:42 54 13 OHV M Masters 40+ 0:39:56 0:47:01 0:45:43 0:45:59
60 33 Anthony Walsh Male 3:02:04 55 14 North Brisbane Dirt Dogs M Masters 40+ 0:42:14 0:44:01 0:43:36 0:52:10
62 15 Ian Cairns Male 3:08:49 57 15 GCMTBC M Masters 40+ 0:42:44 0:45:02 0:48:58 0:52:03
64 23 Terry Morgan Male 3:11:44 58 16 Bushrangers M Masters 40+ 0:40:23 0:43:52 0:52:50 0:54:36
65 25 David Payne Male 3:13:41 59 17   M Masters 40+ 0:41:10 0:55:33 0:48:27 0:48:30
69 28 Alan Simpson Male 3:21:23 63 18   M Masters 40+ 0:44:33 0:47:33 0:53:18 0:55:57
WD 14 Dan Butler Male         M Masters 40+ 0:40:06 0:45:51 0:46:11  
WD 20 Paul Golledge Male 2:15:10       M Masters 40+ 0:41:00 0:44:22 0:47:23 0:02:23
WD 22 Steve Mills Male 2:20:30     Chain Gang M Masters 40+ 0:30:54 0:31:48 0:33:18 0:44:28
WD 29 Matthew Simpson Male         M Masters 40+ 0:44:34 0:50:47    
DNS 18 Darrel Fogg Male         M Masters 40+        
DNS 34 Paul Wesener Male         M Masters 40+