Active Stride
6km Trail Run
Split Times
   
Place No' First Name Last Name Gender Finish time Gender Cat Club Category Lap 1  Finish
            Pos Pos     Split Time Split Time
1 10 Don Wallace Male 0:21:40 1 1 Ashgrove Rangers M Masters 40+ 0:13:38 0:08:00
2 29 John Drysdale Male 0:22:48 2 1   M Veteran 30-39 0:13:47 0:09:00
3 25 Helen Stanton Female 0:23:29 1 1   F Veteran 30-39 0:14:46 0:08:42
4 5 Stan Fetting Male 0:24:41 3 2 South Pine Striders M Masters 40+ 0:15:19 0:09:21
5 6 Paull Houston Male 0:25:09 4 3   M Masters 40+ 0:15:12 0:09:55
6 16 Greg Hall Male 0:25:32 5 1 South Pine Striders M Open 18-29 0:15:18 0:10:13
7 30 Carl Holmes Male 0:25:42 6 2   M Veteran 30-39 0:16:08 0:09:33
8 26 Julie Turner Female 0:25:55 2 2 South Pine Striders F Veteran 30-39 0:16:09 0:09:44
9 48 Nick Holmes Male 0:26:08 7 3   M Veteran 30-39 0:16:07 0:09:59
10 19 Sarah Glover Female 0:26:20 3 3   F Veteran 30-39 0:16:18 0:10:01
11 27 Scott Carlson Male 0:27:09 8 4   M Veteran 30-39 0:16:37 0:10:31
12 28 Glen Crump Male 0:27:29 9 5   M Veteran 30-39 0:16:59 0:10:28
13 17 Wendy Clark Female 0:27:37 4 4 South Pine Striders F Veteran 30-39 0:17:06 0:10:30
14 47 Robson Bond Male 0:27:55 10 4   M Masters 40+ 0:17:27 0:10:26
15 4 Brian Evans Male 0:28:27 11 5   M Masters 40+ 0:17:39 0:10:47
16 7 Andrew Iles Male 0:29:53 12 6   M Masters 40+ 0:18:30 0:11:21
17 15 Matt Clark Male 0:30:17 13 2   M Open 18-29 0:18:33 0:11:42
18 22 Nicola Hutchinson Female 0:30:19 5 5   F Veteran 30-39 0:19:10 0:11:08
19 21 Debbie Harksen Female 0:30:24 6 6   F Veteran 30-39 0:18:46 0:11:37
20 31 Dane Jarratt Male 0:32:10 14 6   M Veteran 30-39 0:19:41 0:12:28
21 20 Catherine Hardcastle Female 0:32:26 7 7   F Veteran 30-39 0:20:21 0:12:04
22 2 Debbie Smith Female 0:34:27 8 1 Powerfit F Masters 40+ 0:21:23 0:13:03
23 24 Georgina Moriarty Female 0:34:36 9 8   F Veteran 30-39 0:21:01 0:13:33
24 18 Jo-ann Filmalter Female 0:37:28 10 9 South Pine Striders F Veteran 30-39 0:22:54 0:14:32
25 12 Katie Day Female 0:39:00 11 1   F Open 18-29 0:23:27 0:15:32
26 13 Eleanor Fischer Female 0:39:52 12 2 Moreton Bay Road Runners F Open 18-29 0:24:06 0:15:44
27 3 Richard Benak Male 0:41:54 15 7   M Masters 40+ 0:25:39 0:16:13
28 1 Sarah Robinson Female 0:42:05 13 2   F Masters 40+ 0:25:16 0:16:48
29 23 Sally Lawton Female 0:42:06 14 10   F Veteran 30-39 0:24:35 0:17:30
30 46 Felicity Robson Female 0:44:13 15 11   F Veteran 30-39 0:26:35 0:17:37
31 11 Belinda Berry Female 0:44:23 16 3   F Open 18-29 0:26:19 0:18:03
  8 Kiet Nguyen Male WD       M Masters 40+ 0:20:07  
  9 Jeff Smith Male DNS     Powerfit M Masters 40+    
  14 Kristen White Female DNS       F Open 18-29    
  32 Shane Loake Male DNS       M Veteran 30-39    
  33 Collin Slater Male DNS       M Veteran 30-39    
  34 Cameron Solley Male DNS       M Veteran 30-39