Active Stride
6km Trail Run
   
Place Name Town/Suburb Race No Finish Time Category Cat Pos Gen Pos  
6 Greg Hall Albany Creek, 16 00:25:32 MOpen 18-29 1 5  
17 Matt Clark Yeronga,           15 00:30:17 MOpen 18-29 2 13  
Place Name Town/Suburb Race No Finish Time Category Cat Pos Gen Pos  
25 Katie Day Keperra,           12 00:39:00 FOpen 18-29 1 11  
26 Eleanor Fischer Kallangur,           13 00:39:52 FOpen 18-29 2 12  
31 Belinda Berry Indooroopilly,           11 00:44:23 FOpen 18-29 3 16  
DNS Kristen White Newstead, 14   FOpen 18-29      
Place Name Town/Suburb Race No Finish Time Category Cat Pos Gen Pos  
2 John Drysdale Taringa,           29 00:22:48 MVeteran 30-39 1 2  
7 Carl Holmes Newmarket,           30 00:25:42 MVeteran 30-39 2 6  
9 Nick Holmes Holgate Hill,           48 00:26:08 MVeteran 30-39 3 7  
11 Scott Carlson North Lakes,           27 00:27:09 MVeteran 30-39 4 8  
12 Glen Crump Ashgrove,           28 00:27:29 MVeteran 30-39 5 9  
20 Dane Jarratt Daisy Hill,           31 00:32:10 MVeteran 30-39 6 14  
DNS Shane Loake Bardon, 32   MVeteran 30-39      
DNS Collin Slater Wishart, 33   MVeteran 30-39      
DNS Cameron Solley Bardon, 34   MVeteran 30-39      
Place Name Town/Suburb Race No Finish Time Category Cat Pos Gen Pos  
3 Helen Stanton North Lakes,           25 00:23:29 FVeteran 30-39 1 1  
8 Julie Turner Albany Creek,           26 00:25:55 FVeteran 30-39 2 2  
10 Sarah Glover Hawthorne,           19 00:26:20 FVeteran 30-39 3 3  
13 Wendy Clark Whiteside,           17 00:27:37 FVeteran 30-39 4 4  
18 Nicola Hutchinson Brisbane,           22 00:30:19 FVeteran 30-39 5 5  
19 Debbie Harksen Fig Tree Pocket, 21 00:30:24 FVeteran 30-39 6 6  
21 Catherine Hardcastle Carindale,           20 00:32:26 FVeteran 30-39 7 7  
23 Georgina Moriarty Carindale,           24 00:34:36 FVeteran 30-39 8 9  
24 Jo-ann Filmalter Cashmere,           18 00:37:28 FVeteran 30-39 9 10  
29 Sally Lawton Toowong,           23 00:42:06 FVeteran 30-39 10 14  
30 Felicity Robson New Farm,           46 00:44:13 FVeteran 30-39 11 15  
Place Name Town/Suburb Race No Finish Time Category Cat Pos Gen Pos  
1 Don Wallace Ferny Hills 10 00:21:40 MMasters 40+ 1 1  
4 Stan Fetting Warner,           5 00:24:41 MMasters 40+ 2 3  
5 Paull Houston Hill End,           6 00:25:09 MMasters 40+ 3 4  
14 Robson Bond Chermside West, 47 00:27:55 MMasters 40+ 4 10  
15 Brian Evans Aspley,           4 00:28:27 MMasters 40+ 5 11  
16 Andrew Iles Ashgrove,           7 00:29:53 MMasters 40+ 6 12  
27 Richard Benak Auckenflower,           3 00:41:54 MMasters 40+ 7 15  
DNF Kiet Nguyen Auckenflower,           8   MMasters 40+      
DNS Jeff Smith Redcliffe Nth,           9   MMasters 40+      
Place Name Town/Suburb Race No Finish Time Category Cat Pos Gen Pos  
22 Debbie Smith Redcliffe Nth,           2 00:34:27 FMasters 40+ 1 8  
28 Sarah Robinson St Lucia,           1 00:42:05 FMasters 40+ 2 13